Usage Statistics for aecapital.com

Summary Period: June 2013
Generated 01-Jul-2013 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 30807
Total Files 16256
Total Pages 14793
Total Visits 7923
Total KBytes 223704
Total Unique Sites 9018
Total Unique URLs 108
Total Unique Referrers 656
Total Unique User Agents 1916
. Avg Max
Hits per Hour 42 629
Hits per Day 1026 3065
Files per Day 541 1438
Pages per Day 493 1324
Sites per Day 300 1329
Visits per Day 264 877
KBytes per Day 7457 20804
Hits by Response Code
Code 200 - OK 52.77% 16256
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.24% 73
Code 302 - Found 34.13% 10513
Code 303 - See Other 0.49% 152
Code 304 - Not Modified 2.80% 864
Code 400 - Bad Request 2.95% 909
Code 404 - Not Found 6.53% 2011
Code 500 - Internal Server Error 0.06% 18

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 163 0.53% 139 0.86% 119 0.80% 61 0.77% 38 0.42% 1059 0.47%
2 215 0.70% 182 1.12% 123 0.83% 49 0.62% 40 0.44% 2390 1.07%
3 237 0.77% 165 1.02% 79 0.53% 56 0.71% 41 0.45% 2672 1.19%
4 300 0.97% 278 1.71% 146 0.99% 71 0.90% 49 0.54% 4849 2.17%
5 1721 5.59% 805 4.95% 423 2.86% 93 1.17% 731 8.11% 10119 4.52%
6 3065 9.95% 1011 6.22% 1154 7.80% 840 10.60% 1329 14.74% 20399 9.12%
7 2022 6.56% 924 5.68% 1146 7.75% 644 8.13% 764 8.47% 14189 6.34%
8 1272 4.13% 739 4.55% 342 2.31% 204 2.57% 477 5.29% 8277 3.70%
9 1182 3.84% 679 4.18% 233 1.58% 143 1.80% 507 5.62% 4686 2.09%
10 1862 6.04% 997 6.13% 487 3.29% 316 3.99% 674 7.47% 12922 5.78%
11 978 3.17% 556 3.42% 419 2.83% 220 2.78% 304 3.37% 7729 3.45%
12 857 2.78% 640 3.94% 317 2.14% 152 1.92% 165 1.83% 10260 4.59%
13 445 1.44% 264 1.62% 193 1.30% 96 1.21% 112 1.24% 4009 1.79%
14 236 0.77% 111 0.68% 134 0.91% 76 0.96% 86 0.95% 1105 0.49%
15 1181 3.83% 699 4.30% 926 6.26% 399 5.04% 465 5.16% 4676 2.09%
16 1802 5.85% 707 4.35% 1118 7.56% 762 9.62% 797 8.84% 11446 5.12%
17 2411 7.83% 1073 6.60% 1324 8.95% 877 11.07% 942 10.45% 20804 9.30%
18 1422 4.62% 455 2.80% 893 6.04% 595 7.51% 667 7.40% 8831 3.95%
19 1559 5.06% 573 3.52% 893 6.04% 642 8.10% 702 7.78% 11595 5.18%
20 1581 5.13% 661 4.07% 486 3.29% 269 3.40% 327 3.63% 12539 5.61%
21 889 2.89% 606 3.73% 325 2.20% 158 1.99% 229 2.54% 7441 3.33%
22 715 2.32% 546 3.36% 569 3.85% 120 1.51% 116 1.29% 4119 1.84%
23 399 1.30% 262 1.61% 312 2.11% 139 1.75% 101 1.12% 2059 0.92%
24 525 1.70% 376 2.31% 264 1.78% 159 2.01% 126 1.40% 5027 2.25%
25 1578 5.12% 1438 8.85% 1228 8.30% 312 3.94% 309 3.43% 10170 4.55%
26 531 1.72% 359 2.21% 201 1.36% 126 1.59% 132 1.46% 6808 3.04%
27 604 1.96% 428 2.63% 186 1.26% 98 1.24% 100 1.11% 7783 3.48%
28 543 1.76% 302 1.86% 426 2.88% 74 0.93% 71 0.79% 2620 1.17%
29 275 0.89% 118 0.73% 164 1.11% 78 0.98% 64 0.71% 1372 0.61%
30 237 0.77% 163 1.00% 163 1.10% 100 1.26% 83 0.92% 1748 0.78%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 633 2.05% 11 348 2.14% 12 370 2.50% 128 3831 1.71%
1 26 790 2.56% 14 446 2.74% 10 308 2.08% 209 6272 2.80%
2 26 784 2.54% 16 504 3.10% 10 329 2.22% 244 7313 3.27%
3 24 727 2.36% 15 469 2.89% 11 336 2.27% 200 5990 2.68%
4 23 714 2.32% 14 429 2.64% 13 394 2.66% 171 5117 2.29%
5 32 968 3.14% 19 572 3.52% 12 389 2.63% 311 9327 4.17%
6 38 1142 3.71% 19 591 3.64% 19 587 3.97% 271 8121 3.63%
7 60 1826 5.93% 32 978 6.02% 32 966 6.53% 374 11210 5.01%
8 66 1997 6.48% 38 1143 7.03% 31 945 6.39% 546 16376 7.32%
9 50 1529 4.96% 22 683 4.20% 21 658 4.45% 369 11065 4.95%
10 68 2057 6.68% 31 948 5.83% 32 988 6.68% 455 13643 6.10%
11 58 1769 5.74% 28 843 5.19% 24 721 4.87% 486 14587 6.52%
12 71 2136 6.93% 45 1357 8.35% 40 1217 8.23% 522 15673 7.01%
13 72 2182 7.08% 43 1312 8.07% 44 1345 9.09% 488 14639 6.54%
14 59 1779 5.77% 32 986 6.07% 25 775 5.24% 523 15705 7.02%
15 51 1546 5.02% 26 805 4.95% 18 554 3.75% 368 11049 4.94%
16 39 1179 3.83% 18 561 3.45% 16 493 3.33% 317 9520 4.26%
17 36 1106 3.59% 16 488 3.00% 16 506 3.42% 246 7394 3.31%
18 34 1035 3.36% 16 485 2.98% 17 523 3.54% 229 6883 3.08%
19 33 995 3.23% 12 361 2.22% 16 503 3.40% 158 4753 2.12%
20 36 1105 3.59% 20 602 3.70% 17 525 3.55% 264 7929 3.54%
21 32 970 3.15% 15 473 2.91% 15 453 3.06% 203 6096 2.72%
22 32 983 3.19% 15 465 2.86% 15 460 3.11% 204 6118 2.73%
23 28 855 2.78% 13 407 2.50% 14 448 3.03% 170 5093 2.28%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 3163 10.27% 13105 5.86% /administrator/
2 3056 9.92% 29466 13.17% /
3 1466 4.76% 26222 11.72% /components/com_content/geopic.php
4 355 1.15% 22 0.01% /ppe.php
5 330 1.07% 98 0.04% /robots.txt
6 317 1.03% 20380 9.11% /media/system/js/mootools.js
7 311 1.01% 529 0.24% /media/system/js/caption.js
8 303 0.98% 721 0.32% /templates/system/css/general.css
9 302 0.98% 358 0.16% /templates/system/css/system.css
10 288 0.93% 27209 12.16% /templates/pjo_joomlaforall/scripts/mootool.js
11 285 0.93% 2006 0.90% /templates/pjo_joomlaforall/scripts/flashobject.js
12 279 0.91% 5788 2.59% /templates/pjo_joomlaforall/css/template_css.css
13 267 0.87% 12176 5.44% /templates/pjo_joomlaforall/images/logo.png
14 263 0.85% 31 0.01% /templates/pjo_joomlaforall/images/indent4.png
15 261 0.85% 3368 1.51% /templates/pjo_joomlaforall/images/bgr.png
16 259 0.84% 34 0.02% /templates/pjo_joomlaforall/images/header_bot.png
17 259 0.84% 6540 2.92% /templates/pjo_joomlaforall/images/moomenu.png
18 259 0.84% 6539 2.92% /templates/pjo_joomlaforall/images/moomenu1.png
19 258 0.84% 390 0.17% /templates/pjo_joomlaforall/images/footer_bg.png
20 255 0.83% 38 0.02% /templates/pjo_joomlaforall/images/main_bg.png
21 255 0.83% 33 0.01% /templates/pjo_joomlaforall/images/wrapper_2_bg.png
22 254 0.82% 64 0.03% /templates/pjo_joomlaforall/images/h3.png
23 252 0.82% 16 0.01% /ezwbblt.php
24 228 0.74% 14 0.01% /awsw.php
25 203 0.66% 840 0.38% /templates/pjo_joomlaforall/images/header.swf
26 199 0.65% 281 0.13% /templates/pjo_joomlaforall/images/images.xml
27 181 0.59% 32 0.01% /components/com_content/hltcr.html
28 150 0.49% 9 0.00% /jiefxhrevr.php
29 126 0.41% 1914 0.86% /templates/pjo_joomlaforall/images/header4.jpg
30 124 0.40% 2680 1.20% /templates/pjo_joomlaforall/images/header13.jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 3056 9.92% 29466 13.17% /
2 288 0.93% 27209 12.16% /templates/pjo_joomlaforall/scripts/mootool.js
3 1466 4.76% 26222 11.72% /components/com_content/geopic.php
4 317 1.03% 20380 9.11% /media/system/js/mootools.js
5 3163 10.27% 13105 5.86% /administrator/
6 267 0.87% 12176 5.44% /templates/pjo_joomlaforall/images/logo.png
7 115 0.37% 6807 3.04% /templates/pjo_joomlaforall/images/header10.jpg
8 259 0.84% 6540 2.92% /templates/pjo_joomlaforall/images/moomenu.png
9 259 0.84% 6539 2.92% /templates/pjo_joomlaforall/images/moomenu1.png
10 116 0.38% 6197 2.77% /templates/pjo_joomlaforall/images/header7.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3056 9.92% 1483 64.53% /
2 3163 10.27% 563 24.50% /administrator/
3 181 0.59% 171 7.44% /components/com_content/hltcr.html
4 1 0.00% 19 0.83% /tyba/
5 1 0.00% 18 0.78% /exkwg/
6 1 0.00% 17 0.74% /ags/
7 1 0.00% 11 0.48% /wcaq/
8 1 0.00% 7 0.30% /jxwke/
9 2 0.01% 2 0.09% /components/com_content/plusq.html
10 3 0.01% 2 0.09% /dyizrt/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3056 9.92% 1552 65.68% /
2 3163 10.27% 615 26.03% /administrator/
3 181 0.59% 107 4.53% /components/com_content/hltcr.html
4 1 0.00% 20 0.85% /tyba/
5 1 0.00% 19 0.80% /exkwg/
6 1 0.00% 17 0.72% /ags/
7 1 0.00% 11 0.47% /wcaq/
8 1 0.00% 7 0.30% /jxwke/
9 3 0.01% 3 0.13% /dyizrt/
10 2 0.01% 2 0.08% /components/com_content/plusq.html

Top 30 of 9018 Total Sites
# Hits Files KBytes Visits Hostname
1 592 1.92% 167 1.03% 4025 1.80% 2 0.03% 74-92-53-65-newengland.hfc.comcastbusiness.net
2 453 1.47% 51 0.31% 169 0.08% 36 0.45% static.135.29.9.5.clients.your-server.de
3 393 1.28% 389 2.39% 8210 3.67% 17 0.21% rrcs-50-74-225-100.nyc.biz.rr.com
4 372 1.21% 100 0.62% 664 0.30% 147 1.86% static-208-80-194-127.as13448.com
5 312 1.01% 312 1.92% 1290 0.58% 87 1.10% ns390077.ovh.net
6 294 0.95% 294 1.81% 1238 0.55% 1 0.01% kdr.pl
7 293 0.95% 63 0.39% 310 0.14% 110 1.39% static-208-80-194-30.as13448.com
8 289 0.94% 146 0.90% 584 0.26% 1 0.01% 185.2.12.178
9 285 0.93% 9 0.06% 51 0.02% 55 0.69% 209.66.70.253.available.above.net
10 216 0.70% 49 0.30% 242 0.11% 78 0.98% static-208-80-194-29.as13448.com
11 192 0.62% 32 0.20% 160 0.07% 69 0.87% static-208-80-194-26.as13448.com
12 176 0.57% 176 1.08% 746 0.33% 1 0.01% mm-12-94-120-178.dynamic.pppoe.mgts.by
13 174 0.56% 0 0.00% 61 0.03% 4 0.05% nat-dip12.cfw-a-gci.corp.yahoo.com
14 162 0.53% 104 0.64% 458 0.20% 52 0.66% colo-241.altnet.lv
15 145 0.47% 48 0.30% 1071 0.48% 1 0.01% 144.92.16.160
16 142 0.46% 78 0.48% 1749 0.78% 2 0.03% 121.58.173.7
17 141 0.46% 130 0.80% 1482 0.66% 99 1.25% crawl-66-249-73-82.googlebot.com
18 118 0.38% 117 0.72% 693 0.31% 31 0.39% spider-100-43-83-140.yandex.com
19 111 0.36% 37 0.23% 864 0.39% 3 0.04% ool-1859ab92.static.optonline.net
20 108 0.35% 0 0.00% 0 0.00% 0 0.00% crplivmmx03.cit.com
21 101 0.33% 101 0.62% 522 0.23% 45 0.57% 218.30.103.140
22 101 0.33% 98 0.60% 807 0.36% 34 0.43% 226.9.207.91.unknown.steephost.net
23 98 0.32% 93 0.57% 1869 0.84% 1 0.01% cpe-98-30-122-102.woh.res.rr.com
24 96 0.31% 72 0.44% 1257 0.56% 10 0.13% pool-98-113-224-217.nycmny.fios.verizon.net
25 93 0.30% 69 0.42% 1261 0.56% 1 0.01% 170.170.59.138
26 90 0.29% 90 0.55% 741 0.33% 36 0.45% 176-8-88-90-lvv.broadband.kyivstar.net
27 87 0.28% 0 0.00% 0 0.00% 0 0.00% host194.209-113-146.oem.net
28 85 0.28% 84 0.52% 0 0.00% 76 0.96% 188.92.76.167
29 85 0.28% 77 0.47% 1476 0.66% 1 0.01% mail.molecularmd.com
30 80 0.26% 56 0.34% 1161 0.52% 1 0.01% wgw1.fresenius.de

Top 10 of 9018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 1.28% 389 2.39% 8210 3.67% 17 0.21% rrcs-50-74-225-100.nyc.biz.rr.com
2 592 1.92% 167 1.03% 4025 1.80% 2 0.03% 74-92-53-65-newengland.hfc.comcastbusiness.net
3 98 0.32% 93 0.57% 1869 0.84% 1 0.01% cpe-98-30-122-102.woh.res.rr.com
4 142 0.46% 78 0.48% 1749 0.78% 2 0.03% 121.58.173.7
5 54 0.18% 53 0.33% 1495 0.67% 1 0.01% cpe-98-14-180-232.nyc.res.rr.com
6 66 0.21% 61 0.38% 1494 0.67% 2 0.03% 173.247.198.117
7 141 0.46% 130 0.80% 1482 0.66% 99 1.25% crawl-66-249-73-82.googlebot.com
8 85 0.28% 77 0.47% 1476 0.66% 1 0.01% mail.molecularmd.com
9 35 0.11% 35 0.22% 1316 0.59% 7 0.09% 74.217.36.91
10 312 1.01% 312 1.92% 1290 0.58% 87 1.10% ns390077.ovh.net

Top 30 of 656 Total Referrers
# Hits Referrer
1 16772 54.44% - (Direct Request)
2 523 1.70% http://yahoo.com
3 493 1.60% http://us-mg6.mail.yahoo.com/neo/launch
4 395 1.28% http://us-mg5.mail.yahoo.com/neo/launch
5 84 0.27% http://us-mg4.mail.yahoo.com/neo/launch
6 69 0.22% http://www.google.com/url
7 59 0.19% http://web.mail.comcast.net/zimbra/mail
8 39 0.13% http://us-mg205.mail.yahoo.com/neo/launch
9 38 0.12% https://www.google.com/
10 30 0.10% http://mail.verizon.com/webmail/driver
11 28 0.09% http://m.yahoo.com/w/ygo-mail/message.bp
12 24 0.08% http://www.adz.ro/kultur/artikel-kultur/artikel/in-memoriam-dinu-lipatti/
13 22 0.07% http://us-mg61.mail.yahoo.com/neo/launch
14 21 0.07% http://guidesaintpetersburg.com/
15 21 0.07% http://www.a-collaborateurs-deputes.com/vbfld/bgogwzzoz/wovnqf.php
16 16 0.05% http://m.yahoo.com/w/ygo-mail/message/proxyattached.bp
17 14 0.05% http://r-e-f-e-r-e-r.com/
18 14 0.05% http://us.mg205.mail.yahoo.com/dc/launch
19 12 0.04% http://id-mg61.mail.yahoo.com/neo/launch
20 12 0.04% http://mail.aol.com/37798-111/aol-6/en-us/Lite/MsgRead.aspx
21 12 0.04% http://sampostroj.ru/
22 11 0.04% http://au-mg5.mail.yahoo.com/neo/launch
23 11 0.04% http://us.mc1816.mail.yahoo.com/mc/welcome
24 11 0.04% http://webcache.googleusercontent.com/search
25 11 0.04% http://webmail.earthlink.net/wam/msg.jsp
26 10 0.03% http://ca-mg6.mail.yahoo.com/neo/launch
27 10 0.03% http://hyipcommander.com/
28 10 0.03% http://vn-mg61.mail.yahoo.com/neo/launch
29 10 0.03% http://yandex.ru/yandsearch
30 9 0.03% http://banky-kredity.ru/credit_without_pasport.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 20 26.32% ae capital
2 11 14.47% 2
3 11 14.47% associated european capital
4 8 10.53% aecapital.com
5 4 5.26% http://www.aecapital.com
6 2 2.63% ae capital new york
7 2 2.63% aecapital
8 1 1.32% ae capital advisors llc
9 1 1.32% ae capital giovanni
10 1 1.32% ae capital limited
11 1 1.32% ae capital llc
12 1 1.32% aecapital.com/
13 1 1.32% capital real estate investments europe team
14 1 1.32% cengiz selman acacia advisors
15 1 1.32% frank folz a e capital
16 1 1.32% gregor medinger
17 1 1.32% http://www.aecapital.com/ags/yvtfaiafyvtmv
18 1 1.32% http://www.aecapital.com/dk/ntgy/wam/jnoimd/fjnz/cyjd.html
19 1 1.32% http://www.aecapital.com/fasgnuwh/gpnhv/oetf/dikac.html
20 1 1.32% http://www.aecapital.com/ia/ktqyt

Top 15 of 1916 Total User Agents
# Hits User Agent
1 1910 6.20% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
2 1118 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
3 1064 3.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 898 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
5 867 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
6 764 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 638 2.07% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
8 578 1.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 560 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
10 537 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 462 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
12 404 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 375 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 372 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
15 369 1.20% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2

Usage by Country for June 2013

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 11162 36.23% 4886 30.06% 75078 33.56% Network (net)
2 7956 25.83% 3883 23.89% 56660 25.33% Commercial (com)
3 6657 21.61% 4139 25.46% 54763 24.48% Unresolved/Unknown
4 698 2.27% 173 1.06% 2112 0.94% Germany
5 418 1.36% 410 2.52% 2946 1.32% Poland
6 208 0.68% 175 1.08% 2589 1.16% Turkey
7 206 0.67% 112 0.69% 1899 0.85% Romania
8 194 0.63% 165 1.02% 1593 0.71% Thailand
9 194 0.63% 191 1.17% 1600 0.72% Ukraine
10 187 0.61% 130 0.80% 2681 1.20% US Government (gov)
11 177 0.57% 176 1.08% 746 0.33% Belarus
12 163 0.53% 153 0.94% 1954 0.87% Brazil
13 163 0.53% 163 1.00% 674 0.30% Kazakhstan
14 162 0.53% 104 0.64% 458 0.20% Latvia
15 150 0.49% 95 0.58% 1682 0.75% India
16 141 0.46% 42 0.26% 780 0.35% Non-Profit (org)
17 135 0.44% 100 0.62% 544 0.24% Mexico
18 131 0.43% 111 0.68% 1124 0.50% Colombia
19 107 0.35% 24 0.15% 522 0.23% Educational (edu)
20 104 0.34% 75 0.46% 1336 0.60% Australia
21 93 0.30% 42 0.26% 208 0.09% Address Routing (arpa)
22 80 0.26% 59 0.36% 496 0.22% Russian Federation
23 77 0.25% 73 0.45% 982 0.44% Japan
24 75 0.24% 48 0.30% 863 0.39% Israel
25 74 0.24% 29 0.18% 388 0.17% Indonesia
26 68 0.22% 49 0.30% 939 0.42% Hungary
27 52 0.17% 52 0.32% 215 0.10% New Zealand
28 47 0.15% 44 0.27% 456 0.20% Argentina
29 45 0.15% 10 0.06% 66 0.03% Viet Nam
30 44 0.14% 31 0.19% 390 0.17% United Arab Emirates


Generated by Webalizer Version 2.20